ON 1/31/07 WIN was replaced with DUK
on 2/28/07 CZN was replaced with C
on 3/30/07 T was replaced with RAI
At the end of the quarter, the holdings were:
BAC 187 @ 51.02 = $9540.74
C 195 @ 51.34 = $10,011.30
DUK 540 @ 20.29 = $10,632.60
GE 268 @ 35.36 = $9972.28
LLY 191 @ 53.71 = $9951.10
MO 119 @ 87.81 = $9987.67
MRK 229 @ 44.17 = $9984.40
PFE 386 @ 25.26 = $9997.40
RAI 180 @ 62.41 = $11,233.80
WB 175 @ 55.05 = $9966.25
CASH $105.14
TOTAL $ 101,531.10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment