5/05/08 sell 2800 AFFX @ 11.15
5/05/08 sell 1800 CTSH @ 33.32
5/05/08 sell 2000 NETL @ 33.83
5/05/08 sell 10000 DVAX @ 2.38
5/05/08 sell 4600 HTZ @ 13.14
5/06/08 sell 3800 CPII @ 11.71
5/05/08 buy 5000 SIL @ 9.91
5/05/08 buy 5000 HNR @ 9.91
5/05/08 buy 5000 SWIM @ 8.52
5/05/08 buy 6000 CFW @ 5.62
Alpha -15.83
Beta 0.99
R-sq 0.63
STOCKS $ 858,584.82
CASH $ 222,079.64
TOTAL $ 1,080,664.46
NAV $ 10.81
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment