SPY 3Yr, 5Yr, 10Yr
Alpha -0.10, -0.08, -0.08
Beta 1.00, 1.00, 1.00
MeanAR 1.35, 1.36, 0.73
R-sq 100, 100, 100
StDev 12.17, 13.14, N/A
Sharpe rat 1.33, 1.24, N/A
XLB
Alpha -1.00, -0.58, 0.95
Beta 1.22, 1.22, 1.14
Mean AR 1.02, 1.22, 0.90
R-sq 82.90, 82.10, 82.08
StDev 19.04, 19.69, N/A
Sharpe rat 0.64, 0.74, N/A
XLE
Alpha -2.01, 2.47, 6.00
Beta 1.24, 1.13, 1.03
Mean AR 0.97, 1.39, 1.25
R-sq 78.58, 73.40, 58.37
StDev 20.01, 19.33, n/a
Sharpe 0.58, 0.86, n/a
XLF
Alpha 4.91, 0.48, -7.27
Beta 1.13, 1.09, 1.19
MeanAR 1.44, 1.18, 0.24
R-sq 81.21, 74.72, 67.25
StDev 17.82, 18.45, n/a
Sharpe 0.96, 0.76, n/a
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment